article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/08/2021 Sampled: 12 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
15 | 130.1 - 150.0 | 245 - 283 | 8% | 17% | 8% | 33% | |||
16 | 150.1 - 160.0 | 283 - 302 | 0% | 42% | 0% | 42% | |||
18 | 160.1 - 180.0 | 302 - 340 | 0% | 17% | 8% | 25% | |||
Totals | 8% | 76% | 16% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Angus | Angus |
6 Head | Murray Grey | Poll Hereford |
Sold