article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/04/2021 Sampled: 25 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | 3 H | Totals | ||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | 10-12 | |||
11 | 90.1 - 110.0 | 173 - 212 | 4% | 0% | 0% | 0% | 0% | 4% | |
13 | 110.1 - 130.0 | 212 - 250 | 0% | 4% | 0% | 0% | 0% | 4% | |
15 | 130.1 - 150.0 | 250 - 288 | 0% | 0% | 32% | 4% | 0% | 36% | |
16 | 150.1 - 160.0 | 289 - 308 | 0% | 0% | 16% | 12% | 8% | 36% | |
18 | 160.1 - 180.0 | 308 - 346 | 0% | 0% | 0% | 4% | 12% | 16% | |
20 | 180.1 - 200.0 | 346 - 385 | 0% | 0% | 0% | 0% | 4% | 4% | |
Totals | 4% | 4% | 48% | 20% | 24% | 100% |
Sire | Dam | |
---|---|---|
25 Head | Wagyu | Angus |
Sold