article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/08/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
13 | 110.1 - 130.0 | 229 - 271 | 20% | 0% | 20% | ||||
15 | 130.1 - 150.0 | 271 - 313 | 50% | 10% | 60% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 0% | 10% | 10% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 0% | 10% | 10% | ||||
Totals | 70% | 30% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Murray Grey | Hereford Cross |
3 Head | Limousin | Hereford Cross |
3 Head | Murray Grey | Angus Cross |
Sold