article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/04/2021 Sampled: 3 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
13 | 110.1 - 130.0 | 239 - 283 | 34% | 0% | 34% | ||||
15 | 130.1 - 150.0 | 283 - 326 | 33% | 33% | 66% | ||||
Totals | 67% | 33% | 100% |
Sire | Dam | |
---|---|---|
2 Head | Santa Gertrudis | Santa Gertrudis |
1 Head | Santa Gertrudis | Angus/Santa |
Sold