article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 18/10/2021 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | 3 H | Totals | ||||||
Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
16 | 150.1 - 160.0 | 278 - 296 | 5% | 5% | 0% | 10% | |||
18 | 160.1 - 180.0 | 296 - 333 | 14% | 38% | 24% | 76% | |||
20 | 180.1 - 200.0 | 334 - 370 | 0% | 14% | 0% | 14% | |||
Totals | 19% | 57% | 24% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Limousin | Angus |
Sold