article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/07/2021 Sampled: 49 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | 3 H | 4 L | Totals | ||||
Dressed | Live | 3-4 | 5-6 | 7-9 | 10-12 | 13-17 | |||
15 | 130.1 - 150.0 | 271 - 313 | 6% | 2% | 2% | 2% | 0% | 12% | |
16 | 150.1 - 160.0 | 313 - 333 | 0% | 2% | 4% | 4% | 0% | 10% | |
18 | 160.1 - 180.0 | 334 - 375 | 0% | 2% | 10% | 22% | 0% | 34% | |
20 | 180.1 - 200.0 | 375 - 417 | 0% | 2% | 8% | 16% | 2% | 28% | |
22 | 200.1 - 220.0 | 417 - 458 | 0% | 0% | 6% | 8% | 0% | 14% | |
26 | 240.1 - 260.0 | 500 - 542 | 0% | 0% | 0% | 0% | 2% | 2% | |
Totals | 6% | 8% | 30% | 52% | 4% | 100% |
Sire | Dam | |
---|---|---|
49 Head | Poll Hereford | Poll Hereford |
Sold