article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 03/11/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 3-6 | 7-12 | ||||||
11 | 90.1 - 110.0 | 180 - 220 | 29% | 0% | 29% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 29% | 0% | 29% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 14% | 14% | ||||
15 | 130.1 - 150.0 | 300 - 320 | 0% | 14% | 14% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 14% | 14% | ||||
Totals | 58% | 42% | 100% |
Sire | Dam | |
---|---|---|
7 Head | Poll Hereford | Angus |
No Bids