article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/11/2021 Sampled: 38 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | 2 H | 3 L | 3 H | Totals | |||||
Dressed | Live | 3-4 | 5-6 | 7-9 | 10-12 | ||||
11 | 90.1 - 110.0 | 170 - 208 | 5% | 0% | 0% | 0% | 5% | ||
13 | 110.1 - 130.0 | 208 - 245 | 16% | 5% | 3% | 0% | 24% | ||
15 | 130.1 - 150.0 | 245 - 283 | 3% | 18% | 29% | 0% | 50% | ||
16 | 150.1 - 160.0 | 283 - 302 | 0% | 0% | 8% | 5% | 13% | ||
18 | 160.1 - 180.0 | 302 - 340 | 0% | 0% | 3% | 5% | 8% | ||
Totals | 24% | 23% | 43% | 10% | 100% |
Sire | Dam | |
---|---|---|
37 Head | Hereford | Hereford |
1 Head | Angus | Hereford |
Sold