article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/09/2024 Sampled: 90 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
20 | 180.1 - 200.0 | 340 - 377 | 13% | 13% | |||||
22 | 200.1 - 220.0 | 378 - 415 | 65% | 65% | |||||
24 | 220.1 - 240.0 | 415 - 453 | 22% | 22% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
24 Head | Simmental | Santa Gertrudis |
20 Head | Santa Gertrudis | Santa Gertrudis |
11 Head | Hereford | Santa Gertrudis |
10 Head | Santa Gertrudis | Simmental |
9 Head | Santa Gertrudis | Charolais/Simmental |
4 Head | Santa Gertrudis | Droughtmaster |
4 Head | Simmental | Angus/Santa |
4 Head | Santa Gertrudis | Santa/Hereford |
3 Head | Simmental | Simbrah |
1 Head | Simmental | Droughtmaster |
Sold