article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/11/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
16 | 150.1 - 160.0 | 289 - 308 | 10% | 40% | 50% | ||||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 50% | 50% | ||||
Totals | 10% | 90% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Hereford | Hereford |
Sold