article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/05/2024 Sampled: 83 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
09 | 70.1 - 90.0 | 143 - 184 | 14% | 14% | |||||
11 | 90.1 - 110.0 | 184 - 224 | 36% | 36% | |||||
13 | 110.1 - 130.0 | 225 - 265 | 39% | 39% | |||||
15 | 130.1 - 150.0 | 266 - 306 | 11% | 11% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Santa Gertrudis | Angus |
13 Head | Droughtmaster | Droughtmaster |
10 Head | Santa Gertrudis | Santa Gertrudis |
10 Head | Droughtmaster | Santa Gertrudis |
10 Head | Santa Gertrudis | Brahman |
8 Head | Droughtmaster | Brahman |
7 Head | Brangus | Brangus |
5 Head | Droughtmaster | Charbray |
1 Head | Angus | Charolais |
1 Head | Santa Gertrudis | Hereford |
Sold