article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 15/10/2024 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 3-6 | 7-12 | ||||||
15 | 130.1 - 150.0 | 260 - 300 | 0% | 4% | 4% | ||||
15 | 130.1 - 150.0 | 300 - 320 | 8% | 15% | 23% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 8% | 23% | 31% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 30% | 30% | ||||
22 | 200.1 - 220.0 | 400 - 440 | 0% | 12% | 12% | ||||
Totals | 16% | 84% | 100% |
Sire | Dam | |
---|---|---|
26 Head | Wagyu | Shorthorn |
No Bids