article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/11/2021 Sampled: 33 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
18 | 160.1 - 180.0 | 356 - 400 | 15% | 0% | 0% | 15% | |||
20 | 180.1 - 200.0 | 400 - 444 | 18% | 25% | 0% | 43% | |||
22 | 200.1 - 220.0 | 445 - 489 | 9% | 18% | 3% | 30% | |||
24 | 220.1 - 240.0 | 489 - 533 | 0% | 0% | 9% | 9% | |||
26 | 240.1 - 260.0 | 534 - 578 | 0% | 0% | 3% | 3% | |||
Totals | 42% | 43% | 15% | 100% |
Sire | Dam | |
---|---|---|
29 Head | Angus | Black Baldy |
4 Head | Angus | Murray Grey/Angus |
Sold