article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/06/2024 Sampled: 152 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 180 - 220 | 16% | 1% | 17% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 38% | 3% | 41% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 18% | 15% | 33% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 3% | 5% | 8% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 0% | 1% | 1% | ||||
Totals | 75% | 25% | 100% |
Sire | Dam | |
---|---|---|
148 Head | Brangus | Droughtmaster/Angus |
2 Head | Angus | Droughtmaster |
2 Head | Hereford | Droughtmaster/Angus |
Sold