article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/06/2021 Sampled: 44 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
11 | 90.1 - 110.0 | 180 - 220 | 2% | 0% | 2% | ||||
13 | 110.1 - 130.0 | 220 - 260 | 7% | 2% | 9% | ||||
15 | 130.1 - 150.0 | 260 - 300 | 16% | 11% | 27% | ||||
16 | 150.1 - 160.0 | 300 - 320 | 11% | 5% | 16% | ||||
18 | 160.1 - 180.0 | 320 - 360 | 14% | 23% | 37% | ||||
20 | 180.1 - 200.0 | 360 - 400 | 2% | 7% | 9% | ||||
Totals | 52% | 48% | 100% |
Sire | Dam | |
---|---|---|
29 Head | Angus | Angus |
10 Head | Angus | Santa Gertrudis |
5 Head | Angus | Angus/Hereford |
Sold