article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/06/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
11 | 90.1 - 110.0 | 188 - 229 | 5% | 0% | 0% | 5% | |||
13 | 110.1 - 130.0 | 229 - 271 | 35% | 25% | 0% | 60% | |||
15 | 130.1 - 150.0 | 271 - 313 | 0% | 15% | 0% | 15% | |||
16 | 150.1 - 160.0 | 313 - 333 | 0% | 10% | 0% | 10% | |||
18 | 160.1 - 180.0 | 334 - 375 | 0% | 5% | 5% | 10% | |||
Totals | 40% | 55% | 5% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Poll Hereford |
Sold