article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/06/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
15 | 130.1 - 150.0 | 266 - 306 | 30% | 30% | |||||
16 | 150.1 - 160.0 | 306 - 327 | 30% | 30% | |||||
18 | 160.1 - 180.0 | 327 - 367 | 30% | 30% | |||||
22 | 200.1 - 220.0 | 408 - 449 | 10% | 10% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Hereford | Hereford |
Sold