article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/06/2021 Sampled: 27 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
09 | 70.1 - 90.0 | 143 - 184 | 4% | 4% | |||||
11 | 90.1 - 110.0 | 184 - 224 | 22% | 22% | |||||
13 | 110.1 - 130.0 | 225 - 265 | 37% | 37% | |||||
15 | 130.1 - 150.0 | 266 - 306 | 37% | 37% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Wagyu | Angus |
7 Head | Wagyu | Angus/Hereford |
Sold