article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/06/2021 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 L | Totals | ||||||||
Dressed | Live | 3-4 | |||||||
11 | 90.1 - 110.0 | 188 - 229 | 10% | 10% | |||||
13 | 110.1 - 130.0 | 229 - 271 | 35% | 35% | |||||
15 | 130.1 - 150.0 | 271 - 313 | 40% | 40% | |||||
16 | 150.1 - 160.0 | 313 - 333 | 10% | 10% | |||||
18 | 160.1 - 180.0 | 334 - 375 | 5% | 5% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
9 Head | Angus | Angus |
5 Head | Angus | Hereford |
5 Head | Charolais | Angus |
1 Head | Charolais | Hereford |
Sold