article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/10/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
13 | 110.1 - 130.0 | 229 - 271 | 10% | 0% | 10% | ||||
15 | 130.1 - 150.0 | 271 - 313 | 10% | 0% | 10% | ||||
16 | 150.1 - 160.0 | 313 - 333 | 20% | 0% | 20% | ||||
18 | 160.1 - 180.0 | 334 - 375 | 50% | 10% | 60% | ||||
Totals | 90% | 10% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Poll Hereford | Poll Hereford |
Sold