article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/10/2024 Sampled: 76 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
11 | 90.1 - 110.0 | 180 - 220 | 20% | 20% | |||||
13 | 110.1 - 130.0 | 220 - 260 | 47% | 47% | |||||
15 | 130.1 - 150.0 | 260 - 300 | 33% | 33% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
16 Head | Brangus | Brahman Cross |
12 Head | Brangus | Santa Cross |
12 Head | Brangus | Charolais Cross |
11 Head | Charbray | Brangus |
8 Head | Brangus | Droughtmaster Cross |
6 Head | Charbray | Charolais Cross |
5 Head | Charbray | Brahman Cross |
5 Head | Charbray | Droughtmaster Cross |
1 Head | Brangus | Hereford Cross |
Sold