article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/03/2021 Sampled: 10 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | Totals | |||||||
Dressed | Live | 0-2 | 3-4 | ||||||
11 | 90.1 - 110.0 | 192 - 234 | 10% | 0% | 10% | ||||
13 | 110.1 - 130.0 | 234 - 277 | 0% | 80% | 80% | ||||
15 | 130.1 - 150.0 | 277 - 319 | 0% | 10% | 10% | ||||
Totals | 10% | 90% | 100% |
Sire | Dam | |
---|---|---|
7 Head | Speckle Park | Angus |
3 Head | Speckle Park | Speckle Park x Angus |
Sold