article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/10/2021 Sampled: 28 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | Totals | |||||||
Dressed | Live | 5-6 | 7-9 | ||||||
22 | 200.1 - 220.0 | 371 - 407 | 0% | 4% | 4% | ||||
24 | 220.1 - 240.0 | 408 - 444 | 4% | 14% | 18% | ||||
26 | 240.1 - 260.0 | 445 - 481 | 0% | 32% | 32% | ||||
28 | 260.1 - 280.0 | 482 - 519 | 0% | 32% | 32% | ||||
30 | 280.1 - 300.0 | 519 - 556 | 0% | 14% | 14% | ||||
Totals | 4% | 96% | 100% |
Sire | Dam | |
---|---|---|
14 Head | Angus | Hereford |
14 Head | Angus | Angus/Hereford |
Sold