article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/04/2022 Sampled: 144 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | Totals | ||||||
Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
11 | 90.1 - 110.0 | 180 - 220 | 13% | 2% | 0% | 15% | |||
13 | 110.1 - 130.0 | 220 - 260 | 14% | 13% | 1% | 28% | |||
15 | 130.1 - 150.0 | 260 - 300 | 6% | 24% | 2% | 32% | |||
16 | 150.1 - 160.0 | 300 - 320 | 1% | 10% | 2% | 13% | |||
18 | 160.1 - 180.0 | 320 - 360 | 1% | 6% | 4% | 11% | |||
20 | 180.1 - 200.0 | 360 - 400 | 0% | 1% | 0% | 1% | |||
Totals | 35% | 56% | 9% | 100% |
Sire | Dam | |
---|---|---|
92 Head | Droughtmaster | Droughtmaster Cross |
32 Head | Brangus | Droughtmaster Cross |
12 Head | Droughtmaster | Brahman Cross |
8 Head | Charolais | Droughtmaster Cross |
Sold