article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 06/07/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
15 | 130.1 - 150.0 | 289 - 333 | 79% | 79% | |||||
16 | 150.1 - 160.0 | 334 - 356 | 21% | 21% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
5 Head | Santa Gertrudis | Santa Cross |
4 Head | Angus | Angus Cross |
3 Head | Murray Grey | Murray Grey Cross |
3 Head | Charolais | Charolais Cross |
3 Head | Hereford | Hereford Cross |
2 Head | Red Angus | Red Angus Cross |
2 Head | Brangus | Brangus |
2 Head | Braford | Braford |
Sold