article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/07/2021 Sampled: 21 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 L | 2 H | 3 L | Totals | |||||
Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
11 | 90.1 - 110.0 | 184 - 224 | 0% | 10% | 0% | 0% | 10% | ||
13 | 110.1 - 130.0 | 225 - 265 | 5% | 10% | 5% | 0% | 20% | ||
15 | 130.1 - 150.0 | 266 - 306 | 0% | 14% | 14% | 0% | 28% | ||
16 | 150.1 - 160.0 | 306 - 327 | 0% | 5% | 10% | 0% | 15% | ||
18 | 160.1 - 180.0 | 327 - 367 | 0% | 5% | 17% | 0% | 22% | ||
20 | 180.1 - 200.0 | 368 - 408 | 0% | 0% | 0% | 5% | 5% | ||
Totals | 5% | 44% | 46% | 5% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Hereford | Hereford |
Sold