article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 25/06/2024 Sampled: 41 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
13 | 110.1 - 130.0 | 220 - 260 | 54% | 54% | |||||
15 | 130.1 - 150.0 | 260 - 300 | 46% | 46% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
25 Head | Angus | Angus Cross |
4 Head | Angus | Droughtmaster Cross |
3 Head | Angus | Charolais Cross |
2 Head | Angus | Angus/Hereford |
2 Head | Angus | Brahman Cross |
2 Head | Angus | Brangus |
1 Head | Angus | Red Angus Cross |
1 Head | Angus | Murray Grey Cross |
1 Head | Angus | Angus/Santa |
Sold