article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/06/2024 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
13 | 110.1 - 130.0 | 229 - 271 | 4% | 4% | |||||
16 | 150.1 - 160.0 | 313 - 333 | 9% | 9% | |||||
18 | 160.1 - 180.0 | 334 - 375 | 61% | 61% | |||||
20 | 180.1 - 200.0 | 375 - 417 | 26% | 26% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
6 Head | Angus | Hereford |
5 Head | Angus | Angus Cross |
3 Head | Santa Gertrudis | Santa Cross |
2 Head | Angus | Angus |
2 Head | Red Angus | Red Angus |
1 Head | Charolais | Charolais Cross |
1 Head | Red Angus | Red Angus Cross |
1 Head | Santa Gertrudis | Hereford |
1 Head | Hereford | Hereford Cross |
1 Head | Angus | Santa Gertrudis |
Traits | |
---|---|
1 Head | Blight Scarring |
No Bids