article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 13/07/2021 Sampled: 15 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | Totals | ||||||
Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
16 | 150.1 - 160.0 | 289 - 308 | 7% | 0% | 0% | 7% | |||
18 | 160.1 - 180.0 | 308 - 346 | 0% | 39% | 7% | 46% | |||
20 | 180.1 - 200.0 | 346 - 385 | 7% | 33% | 7% | 47% | |||
Totals | 14% | 72% | 14% | 100% |
Sire | Dam | |
---|---|---|
15 Head | Angus | Poll Hereford |
Sold