article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 11/06/2024 Sampled: 37 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
13 | 110.1 - 130.0 | 225 - 265 | 3% | 0% | 3% | ||||
15 | 130.1 - 150.0 | 266 - 306 | 20% | 11% | 31% | ||||
16 | 150.1 - 160.0 | 306 - 327 | 8% | 11% | 19% | ||||
18 | 160.1 - 180.0 | 327 - 367 | 22% | 8% | 30% | ||||
20 | 180.1 - 200.0 | 368 - 408 | 3% | 14% | 17% | ||||
Totals | 56% | 44% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Santa Gertrudis | Santa Gertrudis |
5 Head | Santa Gertrudis | Hereford/Santa |
1 Head | Santa Gertrudis | Brahman/Santa |
1 Head | Santa Gertrudis | Charolais |
Traits | |
---|---|
1 Head | slight blue eye |
Sold