299 head in this pen |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/11/2022 Sampled: 38 Head (12%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Totals | |||||
Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
20 | 18.1 - 20.0 | 44 - 49 | 0% | 5% | 0% | 0% | 5% | ||
22 | 20.1 - 22.0 | 49 - 54 | 3% | 5% | 8% | 0% | 16% | ||
24 | 22.1 - 24.0 | 54 - 59 | 0% | 8% | 13% | 5% | 26% | ||
26 | 24.1 - 26.0 | 59 - 63 | 0% | 11% | 5% | 8% | 24% | ||
28 | 26.1 - 28.0 | 64 - 68 | 0% | 5% | 3% | 5% | 13% | ||
30 | 28.1 - 30.0 | 69 - 73 | 0% | 0% | 0% | 13% | 13% | ||
32 | 30.1 - 32.0 | 73 - 78 | 0% | 0% | 3% | 0% | 3% | ||
Totals | 3% | 34% | 32% | 31% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold