article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/10/2021 Sampled: 108 Head (35%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
22 | 20.1 - 22.0 | 48 - 52 | 4% | 0% | 0% | 4% | |||
24 | 22.1 - 24.0 | 53 - 57 | 17% | 6% | 0% | 23% | |||
26 | 24.1 - 26.0 | 57 - 62 | 12% | 6% | 0% | 18% | |||
28 | 26.1 - 28.0 | 62 - 67 | 4% | 31% | 1% | 36% | |||
30 | 28.1 - 30.0 | 67 - 71 | 2% | 10% | 3% | 15% | |||
32 | 30.1 - 32.0 | 72 - 76 | 0% | 3% | 1% | 4% | |||
Totals | 39% | 56% | 5% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold