article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 30/09/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 | 5 | Totals | |||||||
Dressed | Live | 16-20 | 21-99 | ||||||
32 | 30.1 - 32.0 | 72 - 76 | 2% | 2% | 4% | ||||
34 | 32.1 - 34.0 | 76 - 80 | 7% | 8% | 15% | ||||
38 | 36.1 + | 80 + | 35% | 46% | 81% | ||||
Totals | 44% | 56% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold