article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 01/11/2024 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 6-10 | 11-15 | ||||||
20 | 18.1 - 20.0 | 40 - 44 | 71% | 3% | 74% | ||||
22 | 20.1 - 22.0 | 44 - 48 | 25% | 1% | 26% | ||||
Totals | 96% | 4% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | East Friesian/ BL | Poll Merino |
Sold