article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 28/10/2022 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-5 | 6-10 | ||||||
14 | 12.1 - 14.0 | 28 - 32 | 13% | 13% | 26% | ||||
16 | 14.1 - 16.0 | 32 - 36 | 6% | 68% | 74% | ||||
Totals | 19% | 81% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | Border Leicester | Poll Merino |
Sold