article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/05/2022 Sampled: 106 Head (16%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Totals | ||||||
Dressed | Live | 0-5 | 6-10 | 11-15 | |||||
14 | 12.1 - 14.0 | 29 - 33 | 6% | 2% | 0% | 8% | |||
16 | 14.1 - 16.0 | 34 - 38 | 19% | 13% | 1% | 33% | |||
18 | 16.1 - 18.0 | 38 - 43 | 20% | 20% | 1% | 41% | |||
20 | 18.1 - 20.0 | 43 - 48 | 6% | 10% | 2% | 18% | |||
Totals | 51% | 45% | 4% | 100% |
Sire | Dam | ||
---|---|---|---|
50 % | Pure | Composite | Composite |
50 % | 2nd Cross | Cashmore Poll Dorset | Composite |
Sold