article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/09/2021 Sampled: 121 Head (26%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 6-10 | 11-15 | ||||||
14 | 12.1 - 14.0 | 28 - 32 | 1% | 0% | 1% | ||||
16 | 14.1 - 16.0 | 32 - 36 | 4% | 0% | 4% | ||||
18 | 16.1 - 18.0 | 37 - 41 | 30% | 2% | 32% | ||||
20 | 18.1 - 20.0 | 41 - 45 | 17% | 21% | 38% | ||||
22 | 20.1 - 22.0 | 46 - 50 | 3% | 20% | 23% | ||||
24 | 22.1 - 24.0 | 50 - 55 | 0% | 1% | 1% | ||||
26 | 24.1 - 26.0 | 55 - 59 | 0% | 1% | 1% | ||||
Totals | 55% | 45% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold