article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 20/10/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | Totals | |||||||
Dressed | Live | 6-10 | 11-15 | ||||||
16 | 14.1 - 16.0 | 32 - 36 | 8% | 9% | 17% | ||||
18 | 16.1 - 18.0 | 36 - 40 | 21% | 19% | 40% | ||||
20 | 18.1 - 20.0 | 40 - 44 | 20% | 23% | 43% | ||||
Totals | 49% | 51% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 2nd Cross | White Suffolk | MultiMeat/Merino |
Sold