article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 20/10/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-5 | 6-10 | ||||||
12 | 10.1 - 12.0 | 24 - 28 | 7% | 14% | 21% | ||||
12 | 10.1 - 12.0 | 28 - 32 | 11% | 32% | 43% | ||||
14 | 12.1 - 14.0 | 32 - 36 | 4% | 32% | 36% | ||||
Totals | 22% | 78% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 2nd Cross | White Suffolk | MultiMeat/Merino |
Sold