Buyers Please Note: This is a lot of straight wether lambs NOT mixed sex lambs |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/09/2024 Sampled: 129 Head (32%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-5 | 6-10 | ||||||
10 | 8.1 - 10.0 | 19 - 24 | 11% | 0% | 11% | ||||
12 | 10.1 - 12.0 | 24 - 29 | 5% | 22% | 27% | ||||
14 | 12.1 - 14.0 | 29 - 33 | 0% | 35% | 35% | ||||
16 | 14.1 - 16.0 | 34 - 38 | 0% | 22% | 22% | ||||
18 | 16.1 - 18.0 | 38 - 43 | 0% | 4% | 4% | ||||
20 | 18.1 - 20.0 | 43 - 48 | 0% | 1% | 1% | ||||
Totals | 16% | 84% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Traits | |
---|---|
2 Head | Black lambs |
Sold