article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/10/2022 Sampled: 39 Head (33%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | Totals | ||||||
Dressed | Live | 11-15 | 16-20 | 21-99 | |||||
28 | 26.1 - 28.0 | 65 - 70 | 0% | 3% | 0% | 3% | |||
30 | 28.1 - 30.0 | 70 - 75 | 10% | 15% | 0% | 25% | |||
32 | 30.1 - 32.0 | 75 - 80 | 3% | 13% | 5% | 21% | |||
34 | 32.1 - 34.0 | 80 - 85 | 0% | 17% | 5% | 22% | |||
36 | 34.1 - 36.0 | 85 - 90 | 0% | 8% | 10% | 18% | |||
38 | 36.1 - 38.0 | 90 - 95 | 0% | 3% | 5% | 8% | |||
40 | 38.1 - 40.0 | 95 - 100 | 0% | 0% | 3% | 3% | |||
Totals | 13% | 59% | 28% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | UltraWhite | UltraWhite |
Sold