article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 19/10/2022 Sampled: 102 Head (62%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
22 | 20.1 - 22.0 | 47 - 51 | 0% | 2% | 0% | 2% | |||
24 | 22.1 - 24.0 | 51 - 56 | 4% | 13% | 1% | 18% | |||
26 | 24.1 - 26.0 | 56 - 60 | 5% | 23% | 4% | 32% | |||
28 | 26.1 - 28.0 | 61 - 65 | 1% | 20% | 6% | 27% | |||
30 | 28.1 - 30.0 | 65 - 70 | 1% | 6% | 3% | 10% | |||
32 | 30.1 - 32.0 | 70 - 74 | 0% | 6% | 4% | 10% | |||
34 | 32.1 - 34.0 | 75 - 79 | 0% | 0% | 1% | 1% | |||
Totals | 11% | 70% | 19% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | UltraWhite | UltraWhite |
Sold