article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/10/2021 Sampled: 39 Head (28%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
20 | 18.1 - 20.0 | 46 - 51 | 5% | 0% | 0% | 5% | |||
22 | 20.1 - 22.0 | 52 - 56 | 10% | 13% | 5% | 28% | |||
24 | 22.1 - 24.0 | 57 - 62 | 0% | 10% | 3% | 13% | |||
26 | 24.1 - 26.0 | 62 - 67 | 5% | 28% | 3% | 36% | |||
28 | 26.1 - 28.0 | 67 - 72 | 5% | 5% | 3% | 13% | |||
32 | 30.1 - 32.0 | 77 - 82 | 0% | 0% | 5% | 5% | |||
Totals | 25% | 56% | 19% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Poll Merino | Poll Merino |
Sold