|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/03/2021 Sampled: 56 Head (45%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Totals | |||||||
| Dressed | Live | 11-15 | 16-20 | ||||||
| 24 | 22.1 - 24.0 | 55 - 60 | 2% | 0% | 2% | ||||
| 26 | 24.1 - 26.0 | 60 - 65 | 4% | 0% | 4% | ||||
| 28 | 26.1 - 28.0 | 65 - 70 | 14% | 0% | 14% | ||||
| 30 | 28.1 - 30.0 | 70 - 75 | 23% | 2% | 25% | ||||
| 32 | 30.1 - 32.0 | 75 - 80 | 16% | 9% | 25% | ||||
| 34 | 32.1 - 34.0 | 80 - 85 | 0% | 14% | 14% | ||||
| 36 | 34.1 - 36.0 | 85 - 90 | 2% | 5% | 7% | ||||
| 38 | 36.1 - 38.0 | 90 - 95 | 0% | 5% | 5% | ||||
| 40 | 38.1 - 40.0 | 95 - 100 | 0% | 2% | 2% | ||||
| 42 | 40.1 + | 100 + | 0% | 2% | 2% | ||||
| Totals | 61% | 39% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
Passed In