article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 09/02/2024 Sampled: 70 Head (39%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-5 | 6-10 | ||||||
20 | 18.1 - 20.0 | 44 - 49 | 3% | 4% | 7% | ||||
22 | 20.1 - 22.0 | 49 - 54 | 3% | 9% | 12% | ||||
24 | 22.1 - 24.0 | 54 - 59 | 3% | 10% | 13% | ||||
26 | 24.1 - 26.0 | 59 - 63 | 7% | 30% | 37% | ||||
28 | 26.1 - 28.0 | 64 - 68 | 1% | 21% | 22% | ||||
30 | 28.1 - 30.0 | 69 - 73 | 0% | 9% | 9% | ||||
Totals | 17% | 83% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Traits | |
---|---|
40 Head | Some ewes are not carrying as much wool around head as most |
100 Head | Some ewes have picked up small amount of spiny burr under jaw |
Sold