article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 08/02/2024 Sampled: 101 Head (27%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-5 | 6-10 | ||||||
12 | 10.1 - 12.0 | 27 - 32 | 1% | 0% | 1% | ||||
14 | 12.1 - 14.0 | 32 - 37 | 6% | 0% | 6% | ||||
16 | 14.1 - 16.0 | 37 - 42 | 24% | 2% | 26% | ||||
18 | 16.1 - 18.0 | 42 - 47 | 31% | 4% | 35% | ||||
20 | 18.1 - 20.0 | 48 - 53 | 16% | 11% | 27% | ||||
22 | 20.1 - 22.0 | 53 - 58 | 1% | 4% | 5% | ||||
Totals | 79% | 21% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Traits | |
---|---|
3 Head | double wool ewes |
No Bids