article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 17/08/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 | Totals | ||||||||
Dressed | Live | 11-15 | |||||||
18 | 16.1 - 18.0 | 32 - 36 | 5% | 5% | |||||
18 | 16.1 - 18.0 | 36 - 40 | 32% | 32% | |||||
20 | 18.1 - 20.0 | 40 - 44 | 32% | 32% | |||||
22 | 20.1 - 22.0 | 44 - 48 | 23% | 23% | |||||
24 | 22.1 - 24.0 | 48 - 52 | 8% | 8% | |||||
Totals | 100% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | White Dorper | White Dorper |
Sold