article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 05/08/2021 Sampled: 102 Head (63%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Totals | |||||
Dressed | Live | 0-5 | 6-10 | 11-15 | 16-20 | ||||
18 | 16.1 - 18.0 | 38 - 43 | 0% | 1% | 0% | 0% | 1% | ||
20 | 18.1 - 20.0 | 43 - 48 | 0% | 2% | 0% | 0% | 2% | ||
22 | 20.1 - 22.0 | 48 - 52 | 1% | 6% | 2% | 0% | 9% | ||
24 | 22.1 - 24.0 | 53 - 57 | 2% | 8% | 11% | 0% | 21% | ||
26 | 24.1 - 26.0 | 57 - 62 | 0% | 8% | 15% | 0% | 23% | ||
28 | 26.1 - 28.0 | 62 - 67 | 0% | 0% | 16% | 4% | 20% | ||
30 | 28.1 - 30.0 | 67 - 71 | 0% | 0% | 12% | 0% | 12% | ||
32 | 30.1 - 32.0 | 72 - 76 | 0% | 0% | 5% | 3% | 8% | ||
34 | 32.1 - 34.0 | 76 - 81 | 0% | 0% | 0% | 1% | 1% | ||
36 | 34.1 - 36.0 | 81 - 86 | 0% | 0% | 1% | 2% | 3% | ||
Totals | 3% | 25% | 62% | 10% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
Sold