article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 19/08/2021 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | Totals | ||||||
Dressed | Live | 6-10 | 11-15 | 16-20 | |||||
24 | 22.1 - 24.0 | 48 - 52 | 3% | 5% | 0% | 8% | |||
24 | 22.1 - 24.0 | 52 - 56 | 1% | 19% | 3% | 23% | |||
26 | 24.1 - 26.0 | 56 - 60 | 0% | 26% | 7% | 33% | |||
28 | 26.1 - 28.0 | 60 - 64 | 0% | 19% | 5% | 24% | |||
30 | 28.1 - 30.0 | 64 - 68 | 0% | 7% | 3% | 10% | |||
32 | 30.1 - 32.0 | 68 - 72 | 0% | 1% | 1% | 2% | |||
Totals | 4% | 77% | 19% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | 1st Cross | Border Leicester | Merino |
Sold