article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
article
Age/Drop
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 27/04/2021 Animals were not handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 6-10 | |||||||
26 | 24.1 - 26.0 | 68 - 72 | 34% | 34% | |||||
26 | 24.1 - 26.0 | 72 - 76 | 33% | 33% | |||||
28 | 26.1 - 28.0 | 76 - 80 | 33% | 33% | |||||
Totals | 100% | 100% |
Sire | Dam | ||
---|---|---|---|
100 % | Pure | Merino | Merino |
No Bids